Generals[]
- Taiki Kudou: OmegaShoutmon, Shoutmon DX, Shoutmon X7
- Light, Fire, Water
- Pickmon
- Rock (Guard Up)
- Kiriha Aonuma: DeckerGreymon, ZekeGreymon
- Light, Fire, Wind
- Bombmon
- Paper (Speed Up)
- Nene Amano: Mervamon, Sparrowmon
- Dark, Water, Earth
- Monimon
- Scissors (Attack Up)
- Taichi Yagami: WarGreymon, Omegamon
- Light, Fire, Earth
- Pickmon
- Scissors (Attack Up)
- Yamato Ishida: MetalGarurumon
- Light, Water, Wind
- Bombmon
- Paper (Speed Up)
- Sora Takenouchi: Garudamon
- Light, Water, Wind
- Monimon (Pickmon on Garudamon card)
- Paper (Speed Up)
- Daisuke Motomiya: XV-mon, Paildramon
- Light, Fire, Earth
- Pickmon
- Scissors (Attack Up)
- Hikari Yagami: Angewomon
- Light, Fire, Water
- Monimon
- Rock (Guard Up)
- Takato Matsuda: Gallantmon
- Light, Earth, Wind
- Pickmon
- Rock (Guard Up)
- Takuya Kanbara: EmperorGreymon
- Light, Fire, Wind
- Pickmon
- Scissors (Attack Up)
- Masaru Daimon: ShineGreymon
- Light, Fire, Wind
- Pickmon
- Scissors (Attack Up)
- Touma Norstein: MirageGaogamon
- Light, Earth, Wind
- Bombmon
- Paper (Speed Up)
- Yoshino Fujieda: Rosemon
- Light, Water, Wind
- Monimon
- Rock (Guard Up)
- AxeKnightmon: Bagramon
- Dark, Fire, Water
- Chikurimon (Monimon in Part 1)
- Paper (Speed Up)
- Yuu Amano: MusoKnightmon, AxeKnightmon, DarknessBagramon
- Dark, Wind, Light
- Chikurimon
- Scissors (Attack Up)
- Bagramon: DarknessBagramon
- Dark, Fire, Light
- Chikurimon
- Rock (Guard Up)
Bosses[]
1[]
2[]
Third Act Giant Boss MegaGranKuwagamon[]
| MegaGranKuwagamon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 3600 | Scissors | 1200 |
| Attack | Guard | Speed |
| 220 | 400 | 220 |
| D-Skill | Description | |
Fourth Act, Giant Boss Battle Outbreak![]
| MegaDeckerGreymon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 4000 | Rock | 1600 |
| Attack | Guard | Speed |
| 300 | 520 | 200 |
| D-Skill | Description | |
5[]
Sixth Act Giant Boss, a Showdown with MegaDarknessBagramon![]
| MegaDarknessBagramon | ||
|---|---|---|
| File:B.jpg | ||
| HP | Attribute | Special |
| 4800 | ? | ? |
| Attack | Guard | Speed |
| ? | 600 | ? |
| D-Skill | Description | |
| Evil Charm | Before battle, the opponent's Nanomon flee. | |
Sub-bosses[]
EX Challenge: Lilithmon[]
| Lilithmon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 840 | Paper | |
| Attack | Guard | Speed |
| 180 | 180 | 240 |
| D-Skill | Description | |
| Curse Armor | Decreases the opponent's Guard. | |
Blastmon Challenge[]
| MadLeomon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 880 | Scissors | |
| Attack | Guard | Speed |
| 200 | 160 | 160 |
| D-Skill | Description | |
| Confusion | ||
| AncientVolcamon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 980 | Scissors | |
| Attack | Guard | Speed |
| 240 | 160 | 80 |
| D-Skill | Description | |
| Earthquake | ||
| Blastmon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 1040 | Scissors | |
| Attack | Guard | Speed |
| 200 | 240 | 120 |
| D-Skill | Description | |
| Stonewall | ||
EX Challenge: Blastmon[]
| Blastmon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 1040 | Scissors | |
| Attack | Guard | Speed |
| 200 | 240 | 120 |
| D-Skill | Description | |
| Hard Rock | Greatly increases Guard. | |
EX Challenge: Tactimon[]
| Tactimon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 960 | Scissors | |
| Attack | Guard | Speed |
| 240 | 200 | 240 |
| D-Skill | Description | |
| Sun Shade | Weakens the opponent's DigiBlast. | |
EX Challenge: DarkKnightmon[]
| DarkKnightmon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 1040 | Scissors | 1600 |
| Attack | Guard | Speed |
| 320 | 280 | 200 |
| D-Skill | Description | |
Second Act Enemy General Tactimon Appears![]
| Neptunemon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 860 | Rock | 900 |
| Attack | Guard | Speed |
| 220 | 100 | 180 |
| D-Skill | Description | |
| Tylomon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 720 | Scissors | 800 |
| Attack | Guard | Speed |
| 120 | 120 | 240 |
| D-Skill | Description | |
| Whamon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 960 | Scissors | 900 |
| Attack | Guard | Speed |
| 160 | 200 | 140 |
| D-Skill | Description | |
| AncientVolcamon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 980 | Scissors | 1400 |
| Attack | Guard | Speed |
| 240 | 160 | 80 |
| D-Skill | Description | |
| BlueMeramon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 680 | Scissors | 900 |
| Attack | Guard | Speed |
| 180 | 140 | 120 |
| D-Skill | Description | |
| Meramon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 640 | Scissors | 900 |
| Attack | Guard | Speed |
| 180 | 100 | 140 |
| D-Skill | Description | |
| Daipenmon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 880 | Scissors | 1000 |
| Attack | Guard | Speed |
| 180 | 240 | 140 |
| D-Skill | Description | |
| Candlemon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 560 | Scissors | 700 |
| Attack | Guard | Speed |
| 160 | 120 | 140 |
| D-Skill | Description | |
| Monzaemon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 640 | Rock | 800 |
| Attack | Guard | Speed |
| 120 | 160 | 160 |
| D-Skill | Description | |
Newsflash! You can battle with a magnified DarkKnightmon on 01/19/2011![]
| MegaDarkKnightmon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 4000 | Rock | ? |
| Attack | Guard | Speed |
| ? | ? | ? |
| D-Skill | Description | |
A huge boss in the Fifth Act! MegaMusoKnightmon stands in your way!![]
| MegaMusoKnightmon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| ? | ? | ? |
| Attack | Guard | Speed |
| ? | ? | ? |
| D-Skill | Description | |
Fifth Act in motion report! EX Challenger Mervamon invades![]
| Mervamon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 880 | Paper | |
| Attack | Guard | Speed |
| 240 | 200 | 280 |
| D-Skill | Description | |
| Mirage Curtain | Greatly increases Guard, but slightly decreases Speed. | |
Sixth Act in motion report! Crush the EX Challenger DarknessBagramon![]
| DarknessBagramon | ||
|---|---|---|
| ||
| HP | Attribute | Special |
| 1100 | Paper | 1900 |
| Attack | Guard | Speed |
| 340 | 260 | 220 |
| D-Skill | Description | |
| Evil Charm | Before battle, the opponent's Nanomon flee. | |


















