Contents
Japanese cards
St-121
St-121: V-dramon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
V-mon: O Patamon: O Plotmon: X | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Red | Vaccine | --- | |||
Type | Family | Group | ||||
Mythical Dragon | Wind Guardians | --- | ||||
A Power | B Power | C Power | ||||
V Breath Arrow (460) |
Hammer Punch (390) |
Defend (260) | ||||
Lost Point | ||||||
30, 20, 10, 10 | ||||||
Special Ability | ||||||
Notes: The Digicode on this card reads (ブイドラモン Buidoramon?, lit. "V-dramon").
St-522
St-522: V-dramon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
V-mon: OO Guilmon: OXX ClearAgumon: O | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Yellow | Vaccine | ![]() | |||
Type | Family | Group | ||||
Mythical Dragon | Wind Guardians | --- | ||||
A Power | B Power | C Power | ||||
V Breath Arrow (450) |
Hammer Punch (420) |
Defend (280) | ||||
Lost Point | ||||||
20, 10, 10, 10 | ||||||
Special Ability | ||||||
Notes: This card also depicts a Nanimon.
St-523
St-523: V-dramon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Guilmon: XX ModokiBetamon: O | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Green | Vaccine | ![]() | |||
Type | Family | Group | ||||
Mythical Dragon | Nature Spirits | --- | ||||
A Power | B Power | C Power | ||||
V Breath Arrow (530) |
Cutter Shoot (400) |
Defend (170) | ||||
Lost Point | ||||||
20, 20, 10, 10 | ||||||
Special Ability | ||||||
Bo-83
Bo-83: V-dramon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Piyomon: OO Mushmon: OO | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Red | Vaccine | --- | |||
Type | Family | Group | ||||
Mythical Dragon | Wind Guardians | --- | ||||
A Power | B Power | C Power | ||||
V Breath Arrow (420) |
Hammer Punch (350) |
Defend (210) | ||||
Lost Point | ||||||
20, 10, 10, 10 |
Bo-260
Bo-260: V-dramon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
V-mon: OO YukiAgumon: OO Muchomon: OO | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Yellow | Vaccine | --- | |||
Type | Family | Group | ||||
Mythical Dragon | Wind Guardians | --- | ||||
A Power | B Power | C Power | ||||
V Breath Arrow (450) |
Hammer Punch (400) |
Defend (250) | ||||
Lost Point | ||||||
20, 10, 10, 10 | ||||||
Special Ability | ||||||
Notes: The Digicode on this card reads (ブイドラモン Buidoramon?, lit. "V-dramon").
Bo-552
Bo-552: V-dramon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Guilmon: OOO | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Green | Virus | ![]() | |||
Type | Family | Group | ||||
Mythical Dragon | Nightmare Soldiers | --- | ||||
A Power | B Power | C Power | ||||
V Breath Arrow (520) |
Hammer Punch (420) |
Defend (180) | ||||
Lost Point | ||||||
20, 10, 10, 10 | ||||||
Special Ability | ||||||
Notes: This card depicts a V-dramon (Black).
Bo-934
Bo-934: V-dramon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
V-mon: OO Flamon: OO | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Red | Vaccine | ![]() | |||
Type | Family | Group | ||||
Mythical Dragon | Nature Spirits Wind Guardians |
--- | ||||
A Power | B Power | C Power | ||||
V Breath Arrow (480) |
Hammer Punch (420) |
Defend (260) | ||||
Lost Point | ||||||
20, 10, 10, 10 | ||||||
Special Ability | ||||||
Bo-1114
Bo-1114: V-dramon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
V-mon: OO Guilmon: OOX Lucemon: OOOO | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Green | Vaccine | --- | |||
Type | Family | Group | ||||
Mythical Dragon | Virus Busters | --- | ||||
A Power | B Power | C Power | ||||
V Breath Arrow (490) |
Cutter Shoot (410) |
Defend (240) | ||||
Lost Point | ||||||
20, 20, 10, 10 | ||||||
Special Effect | ||||||
Special Ability | ||||||
Bo-1v
Bo-1v: V-dramon Zero | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
V-mon: OOO Guilmon: OO | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Red | Vaccine | ![]() | |||
Type | Family | Group | ||||
Mythical Dragon | Wind Guardians | Ancient Species | ||||
A Power | B Power | C Power | ||||
V Breath Arrow (460) |
Magnum Punch (420) |
Defend (310) | ||||
Lost Point | ||||||
20, 10, 10, 10 | ||||||
Special Ability | ||||||
Notes: This card depicts the character Zeromaru, a Veedramon from Digimon Adventure V-Tamer 01.
Dw-3
Dw-3: V-dramon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Gabumon: O Penmon: O | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Red | Vaccine | --- | |||
Type | Family | Group | ||||
Mythical Dragon | Wind Guardians | --- | ||||
A Power | B Power | C Power | ||||
V Breath Arrow (470) |
Hammer Punch (320) |
Defend (250) | ||||
Lost Point | ||||||
30, 20, 10, 10 |
Vj-2
Vj-2: V-dramon Zero | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Piyomon: OO Mushmon: OO Agumon: OO | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Red | Vaccine | --- | |||
Type | Family | Group | ||||
Mythical Dragon | Wind Guardians | --- | ||||
A Power | B Power | C Power | ||||
V Breath Arrow (440) |
Magnum Punch (370) |
Defend (210) | ||||
Lost Point | ||||||
20, 10, 10, 10 |
Notes: This card depicts the character Zeromaru, a Veedramon from Digimon Adventure V-Tamer 01.
Dα-505
American cards
St-76
St-76: Veedramon | ||
---|---|---|
![]() | ||
Requirements | ||
Veemon: Offline 2 cards SnowAgumon: Offline 2 cards Muchomon: Offline 2 cards | ||
Level | Battle Type | Attribute |
Champion | Yellow | Vaccine |
Family | Type | Special Ability |
Wind Guardians | Mythical Animal | Dig |
Red Power | Green Power | Yellow Power |
Defend (270) |
Hammer Punch (400) |
V-Nova Blast (440) |
Scoring | ||
100, 100, 200, 300 |
Bo-83
Bo-83: Veedramon | ||
---|---|---|
![]() | ||
Requirements | ||
Biyomon: Offline 2 cards Mushroomon: Offline 2 cards | ||
Level | Battle Type | Attribute |
Champion | Red | Vaccine |
Family | Type | Special Ability |
Wind Guardians | Mythical Animal | --- |
Red Power | Green Power | Yellow Power |
Defend (200) |
Hammer Punch (350) |
V-Nova Blast (430) |
Scoring | ||
100, 100, 200, 300 |
Bo-121
Bo-121: Veedramon | ||
---|---|---|
![]() | ||
Requirements | ||
Veemon: Offline 1 card Patamon: Offline 1 card Salamon: Offline 1 card | ||
Level | Battle Type | Attribute |
Champion | Red | Vaccine |
Family | Type | Special Ability |
Wind Guardians | Mythical Dragon | --- |
Red Power | Green Power | Yellow Power |
Defend (240) |
Hammer Punch (390) |
V-Nova Blast (480) |
Scoring | ||
100, 100, 100, 300 | ||
Special Effect | ||
Add 30 points to your Digimon Power when confronting a Machine Digimon. |
DM-112
DM-112: Veedramon [C] | |||||
---|---|---|---|---|---|
![]() | |||||
Level | Group | Order | |||
Champion | Mythical Dragon | --- | |||
Attack | Defense | ||||
1000 | 1100 | ||||
Digivolution | |||||
Veemon / Patamon/ Salamon | |||||
Special Effect | |||||
V-Nova Blast: If you or your opponent has a Machine Digimon in an Attack Row, Veedramon adds +300 to its Attack. |
DM-191
DM-191: Veedramon [C] | |||||
---|---|---|---|---|---|
![]() | |||||
Level | Group | Order | |||
Champion | Mythical Dragon | --- | |||
Attack | Defense | ||||
800 | 900 | ||||
Digivolution | |||||
Veemon / Agumon | |||||
Special Effect | |||||
V-Nova Blast: If you or your opponent has a Machine Digimon in an Attack Row, Veedramon adds +400 to its Attack. |
DM-192
DM-192: Veedramon [C] | |||||
---|---|---|---|---|---|
![]() | |||||
Level | Group | Order | |||
Champion | Mythical Dragon | --- | |||
Attack | Defense | ||||
900 | 800 | ||||
Digivolution | |||||
Veemon / Gabumon | |||||
Special Effect | |||||
V-Nova Blast: If you or your opponent has a Machine Digimon in an Attack Row, Veedramon adds +400 to its Defense. |
Notes
This card digivolves to:
In Japanese materials, Veedramon is known as V-dramon.
- Card pages
- Translation stub
- Champion Digimon cards
- Red Digimon cards
- Vaccine Digimon cards
- Mythical Dragon Digimon cards
- Wind Guardians Digimon cards
- Digital Monster Card Game
- Yellow Digimon cards
- カ Digimon cards
- Green Digimon cards
- Nature Spirits Digimon cards
- Virus Digimon cards
- フ Digimon cards
- Nightmare Soldiers Digimon cards
- Virus Busters Digimon cards
- Ancient Species cards
- Mythical Animal Digimon cards
- Digi-Battle Card Game
- Common cards
- Digimon Collectible Card Game
Community content is available under CC-BY-SA unless otherwise noted.