Contents
Japanese cards
St-115
St-115: Stingmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Wormmon: O Agumon: X Plotmon: XX | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Yellow | Virus | --- | |||
Type | Family | Group | ||||
Insect | Nature Spirits | --- | ||||
A Power | B Power | C Power | ||||
Spiking Finish (440) |
Hell Squeeze (420) |
Defend (220) | ||||
Lost Point | ||||||
20 (R), 20 (C), 10 (U), 10 (M) | ||||||
Special Effect | ||||||
Special Ability | ||||||
Notes: The Digicode on this card reads (スティングモン Sutingumon?).
St-253
St-253: Stingmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Wormmon: OO V-mon: OO Agumon: OX | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Yellow | Insect | --- | |||
Type | Family | Group | ||||
Virus | Nature Spirits | --- | ||||
A Power | B Power | C Power | ||||
Spiking Finish (430) |
Hell Squeeze (330) |
Defend (200) | ||||
Lost Point | ||||||
20 (R), 10 (C), 10 (U), 10 (M) | ||||||
Special Ability | ||||||
Notes: The Digicode on this card reads (スティングモン Sutingumon?).
St-254
St-254: Stingmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Wormmon: O Plotmon: OO Gabumon: OO | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Red | Virus | --- | |||
Type | Family | Group | ||||
Insect | Nature Spirits | --- | ||||
A Power | B Power | C Power | ||||
Spiking Finish (460) |
Moon Shooter (400) |
Defend (240) | ||||
Lost Point | ||||||
20 (R), 10 (C), 10 (U), 10 (M) | ||||||
Special Effect | ||||||
Special Ability | ||||||
Notes: The Digicode on this card reads (スティングモン Sutingumon?).
St-637
St-637: Stingmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Wormmon: OO Tentomon: XX Dokunemon: OO | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Green | Virus | ![]() | |||
Type | Family | Group | ||||
Insect | Nightmare Soldiers | --- | ||||
A Power | B Power | C Power | ||||
Spiking Finish (450) |
Hell Squeeze (400) |
Defend (280) | ||||
Lost Point | ||||||
20 (R), 10 (C), 10 (U), 10 (M) | ||||||
Special Effect | ||||||
Special Ability | ||||||
St-769
St-769: Stingmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Wormmon: OO Floramon: X Mushmon: X | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Green | Data | ![]() | |||
Type | Family | Group | ||||
Insect | Nature Spirits | --- | ||||
A Power | B Power | C Power | ||||
Spiking Finish (450) |
Moon Shooter (430) |
Defend (260) | ||||
Lost Point | ||||||
20 (R), 10 (C), 10 (U), 10 (M) | ||||||
Special Effect | ||||||
Special Ability | ||||||
St-875
St-875: Stingmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Wormmon: OO Tentomon: OX Neamon: XO | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Yellow | Virus | ![]() | |||
Type | Family | Group | ||||
Insect | Nature Spirits | --- | ||||
A Power | B Power | C Power | ||||
Spiking Finish (440) |
Hell Squeeze (380) |
Defend (320) | ||||
Lost Point | ||||||
20 (R), 10 (C), 10 (U), 10 (M) | ||||||
Special Effect | ||||||
Special Ability | ||||||
Bo-368
Bo-368: Stingmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Wormmon: OO Dokuemon: OO ModokiBetamon: OO | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Red | Virus | --- | |||
Type | Family | Group | ||||
Insect | Nature Spirits | --- | ||||
A Power | B Power | C Power | ||||
Spiking Finish (450) |
Moon Shooter (400) |
Defend (290) | ||||
Lost Point | ||||||
20 (R), 20 (C), 10 (U), 10 (M) | ||||||
Special Effect | ||||||
Special Ability | ||||||
Notes: The Digicode on this card reads (スティングモン Sutingumon?).
Bo-687
Bo-687: Stingmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
XV-mon + Crest of Kindness | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Green | Virus | ![]() | |||
Type | Family | Group | ||||
Insect | Wind Guardians | --- | ||||
A Power | B Power | C Power | ||||
Spiking Finish (400) |
Hell Squeeze (350) |
Defend (440) | ||||
Lost Point | ||||||
20 (R), 10 (C), 10 (U), 10 (M) | ||||||
Special Effect | ||||||
Special Ability | ||||||
Bo-1076
Bo-1076: Stingmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Wormmon: OO Goburimon: O Shamamon: O | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Red | Virus | --- | |||
Type | Family | Group | ||||
Insect | Wind Guardians Nature Spirits |
--- | ||||
A Power | B Power | C Power | ||||
Spiking Finish (410) |
Hell Squeeze (400) |
Defend (230) | ||||
Lost Point | ||||||
20 (R), 10 (C), 10 (U), 10 (M) | ||||||
Special Effect | ||||||
Special Ability | ||||||
Bo-1192
Bo-1192: Stingmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Wormmon: OO FanBeemon: OX Falcomon: OO | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Yellow | Virus | --- | |||
Type | Family | Group | ||||
Insect | Wind Guardians | --- | ||||
A Power | B Power | C Power | ||||
Spiking Finish (500) |
Moon Shooter (480) |
Defend (280) | ||||
Lost Point | ||||||
20 (R), 20 (C), 10 (U), 10 (M) | ||||||
Special Effect | ||||||
Special Ability | ||||||
Dα-080
Dα-294
DM-128
DM-190
DM02-015
DM02-119
D3-42
D3-42: Stingmon [N] | |||||
---|---|---|---|---|---|
![]()
| |||||
HP | Level | Army | |||
680 | 7 | Xros Heart | |||
DigiBlast | DigiStorm | ||||
Spiking Blast | Storm Twin Sword (900) | ||||
Attribute | Type | ||||
Rock | Sky | ||||
Attack | Guard | Speed | |||
140 | 180 | 160 | |||
D-Skill | DigiSoul | ||||
Mirage Attack | Wind | ||||
D-Skill Description | |||||
Notes: This card depicts Stingmon from Digimon Fusion.
D5-50
D5-50: Stingmon [N] | |||||
---|---|---|---|---|---|
![]()
| |||||
HP | Level | Army | |||
680 | 7 | Xros Heart | |||
DigiBlast | DigiStorm | ||||
Spiking Blast | Storm Twin Sword (1000) | ||||
Attribute | Type | ||||
Paper | Sky | ||||
Attack | Guard | Speed | |||
160 | 120 | 180 | |||
D-Skill | DigiSoul | ||||
Mirage Attack | Wind | ||||
D-Skill Description | |||||
Notes: This card depicts Stingmon from Digimon Fusion.
2-050
2-050: Stingmon | |||||
---|---|---|---|---|---|
Level | Type | ||||
Champion | Insect | ||||
Group | Group | ||||
--- | --- | ||||
Cost | Leader Capacity |
Species | |||
3 GB | 6 GB | Nature | |||
Guard Skill | |||||
Dragon/Beast Shield
| |||||
<XV-mon> + <Stingmon> = <Paildramon> |
American cards
Bo-119
Bo-119: Stingmon | ||
---|---|---|
![]() | ||
Requirements | ||
Wormmon: Offline 1 card Agumon: Offline 1 card Salamon: Offline 2 cards | ||
Level | Battle Type | Attribute |
Champion | Yellow | Virus |
Family | Type | Special Ability |
Nature Spirits | Insectoid | Fly |
Red Power | Green Power | Yellow Power |
Defend (260) |
Spiking Strike (420) |
Evil Antenna (400) |
Scoring | ||
100 (R), 100 (C), 200 (U), 300 (M) |
DT-40
DT-40: Stingmon [DIPX2] | |
---|---|
![]() | |
Level | Attribute |
Champion | Wind |
Battle Type | Digimon Power |
Energy | 5 |
Special Effect | |
Discard 1 card from your Digi-Life Deck to Digivolve to Ultimate. Add 5 Digimon Powers when Digivolving from Wormmon. |
DT-95
DT-95: Stingmon [DIPX2] | |
---|---|
![]() | |
Level | Attribute |
Champion | Thunder |
Battle Type | Digimon Power |
Crush | 5 |
Special Effect | |
Discard 1 card from your Digi-Life Deck to Digivolve to Ultimate. Add 5 Digimon Powers when Digivolving from Wormmon. |
DM-075
DM-075: Stingmon [U] | |||||
---|---|---|---|---|---|
![]() | |||||
Level | Group | Order | |||
Champion | Insectoid | --- | |||
Attack | Defense | ||||
1000 | 1100 | ||||
Digivolution | |||||
Wormmon / Agumon / Salamon | |||||
Special Effect | |||||
Spiking Strike: When Stingmon is in your Attack Row, add +200 Attack to one other Digimon you have in your Attack Row. |
B2-081
B2-081 [R]: Stingmon | |||||
---|---|---|---|---|---|
![]() | |||||
Team | Summon Cost | Fusion Cost | |||
Unaffiliated | 3 | --- | |||
Power | Boost | ||||
900 | +300 | ||||
Text | |||||
[Summon] You may add 1 additional Lilamon to the Battle Area for 0 summon cost. |
Notes: This card depicts Stingmon from Digimon Fusion.
Notes
- Card pages
- Translation stub
- Champion Digimon cards
- Yellow Digimon cards
- Virus Digimon cards
- Insect Digimon cards
- Nature Spirits Digimon cards
- Digital Monster Card Game
- Red Digimon cards
- Green Digimon cards
- マ Digimon cards
- Nightmare Soldiers Digimon cards
- Data Digimon cards
- Wind Guardians Digimon cards
- Level 7 Digimon cards
- Xros Heart cards
- Rock-attribute Digimon cards
- Sky-type Digimon cards
- Wind Digimon cards
- Digimon Xros Wars: Super Digica Taisen
- Normal cards
- Paper-attribute Digimon cards
- Digimon Jintrix
- Insectoid Digimon cards
- Digi-Battle Card Game
- Energy Digimon cards
- D-Tector Card Game
- Thunder Digimon cards
- Crush Digimon cards
- Uncommon cards
- Digimon Collectible Card Game
- Unaffiliated cards
- Digimon Fusion Collectible Card Game
Community content is available under CC-BY-SA unless otherwise noted.