DIGIMODIFY! IceDevimon, activate!
For information on IceDevimon in other parts of the Digimon franchise, please go to IceDevimon. |
Contents
Japanese cards
St-80
St-80: IceDevimon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
"A silent demon of ice!" | ||||||
Requirements | ||||||
Agumon: XX DemiDevimon: OO Kokuwamon: X | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Yellow | Virus | --- | |||
Type | Family | Group | ||||
Fallen Angel | Nightmare Soldiers | --- | ||||
A Power | B Power | C Power | ||||
Frost Claw (470) |
Zero Freeze (360) |
Defend (200) | ||||
Lost Point | ||||||
20, 20, 10, 10 | ||||||
Special Ability | ||||||
Has the ability "sky". |
St-727
St-727: IceDevimon | ||||||
---|---|---|---|---|---|---|
![]() | ||||||
Requirements | ||||||
DemiDevimon: O Patamon: X Neemon: X | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Red | Virus | --- | |||
Type | Family | Group | ||||
Fallen Angel | Dark Area Nightmare Soldiers |
--- | ||||
A Power | B Power | C Power | ||||
Frost Claw (480) |
Zero Freeze (400) |
Defend (260) | ||||
Lost Point | ||||||
20, 10, 10, 10 | ||||||
Special Ability | ||||||
If there are any Digimon belonging to Virus Busters on your or your opponent's sheet, add 200 to your attack power. |
Bo-9t
Bo-9t: IceDevimon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
"This white demon is as coldhearted as ice!" | ||||||
Requirements | ||||||
Impmon: X Wormmon: X | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Yellow | Virus | --- | |||
Type | Family | Group | ||||
Fallen Angel | Nightmare Soldiers | --- | ||||
A Power | B Power | C Power | ||||
Frost Claw (450) |
Zero Freeze (420) |
Defend (220) | ||||
Lost Point | ||||||
20, 10, 10, 10 | ||||||
Special Ability | ||||||
Has the ability "sky". |
DM-069
DM-089
DM02-054
American cards
Notes
This card digivolves to:
Community content is available under CC-BY-SA unless otherwise noted.