Contents
Japanese cards
St-5
St-5: Gabumon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
A shy fellow wearing a pelt! | ||||||
Requirements | ||||||
Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
Level | Battle Type | Attribute | ID | |||
Rookie | Green | Data | ![]() | |||
Type | Family | Group | ||||
Reptile | Nature Spirits | --- | ||||
A Power | B Power | C Power | ||||
Petit Fire (350) |
Tsuno Kougeki (240) |
Defend (150) | ||||
Lost Point | ||||||
10, 10, 10, 10 |
Notes: This card was re-released as R-06. R-06 is printed in the then-current style, and has the ID.
St-139
St-139: Gabumon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
Level | Battle Type | Attribute | ID | |||
Rookie | Yellow | Virus | --- | |||
Type | Family | Group | ||||
Reptile | Nature Spirits | --- | ||||
A Power | B Power | C Power | ||||
Petit Fire (360) |
Little Horn (250) |
Defend (140) | ||||
Lost Point | ||||||
10, 10, 10, 10 |
Notes: This card depicts a Gabumon (Black).
- The Digicode on this card reads
(ガブモン Gabumon?).
St-229
St-229: Gabumon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
Level | Battle Type | Attribute | ID | |||
Rookie | Green | Data | --- | |||
Type | Family | Group | ||||
Reptile | Nature Spirits | --- | ||||
A Power | B Power | C Power | ||||
Petit Fire (340) |
Little Horn (200) |
Defend (180) | ||||
Lost Point | ||||||
10, 10, 10, 10 | ||||||
Special Ability | ||||||
It has the "Underground" and "Grappling" abilities. |
Notes: The Digicode on this card reads (ガブモン Gabumon?).
St-230
St-230: Gabumon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
Level | Battle Type | Attribute | ID | |||
Rookie | Yellow | Data | --- | |||
Type | Family | Group | ||||
Reptile | Nature Spirits | --- | ||||
A Power | B Power | C Power | ||||
Petit Fire (340) |
Hidden Knock (230) |
Defend (150) | ||||
Lost Point | ||||||
10, 10, 10, 10 | ||||||
Special Ability | ||||||
It has the "Grappling" ability. |
Notes: The Digicode on this card reads (ガブモン Gabumon?).
St-453
St-453: Gabumon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
Level | Battle Type | Attribute | ID | |||
Rookie | Red | Vaccine | ![]() | |||
Type | Family | Group | ||||
Reptile | Virus Busters | --- | ||||
A Power | B Power | C Power | ||||
Petit Fire (330) |
Crush Nail (240) |
Defend (130) | ||||
Lost Point | ||||||
10, 10, 10, 10 | ||||||
Special Ability | ||||||
St-618
St-618: Gabumon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
Level | Battle Type | Attribute | ID | |||
Rookie | Green | Data | ![]() | |||
Type | Family | Group | ||||
Reptile | Metal Empire | --- | ||||
A Power | B Power | C Power | ||||
Petit Fire (320) |
Little Horn (300) |
Defend (140) | ||||
Lost Point | ||||||
10, 10, 10, 10 | ||||||
Special Ability | ||||||
Bo-6v
Notes: This card depicts Gabo from Digimon Adventure V-Tamer 01.
St-893
St-893: Gabumon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
Level | Battle Type | Attribute | ID | |||
Rookie | Red | Virus | ![]() | |||
Type | Family | Group | ||||
Reptile | Nature Spirits | --- | ||||
A Power | B Power | C Power | ||||
Petit Fire (360) |
Little Horn (230) |
Defend (190) | ||||
Lost Point | ||||||
10, 10, 10, 10 | ||||||
Special Ability | ||||||
Notes: This card depicts a Gabumon (Black).
Sx-7
Sx-7: Gabumon | ||||||
---|---|---|---|---|---|---|
![]() | ||||||
Requirements | ||||||
Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
Level | Battle Type | Attribute | ID | |||
Rookie | Green | Data | --- | |||
Type | Family | Group | ||||
Beast | Metal Empire Nature Spirits |
X Antibody | ||||
A Power | B Power | C Power | ||||
Petit Fire Hook (350) |
Little Horn (300) |
Defend (200) | ||||
Lost Point | ||||||
20, 10, 10, 10 |
Notes: This card depicts an Gabumon (X-Antibody).
Bx-23
Bx-23: Gabumon | ||||||
---|---|---|---|---|---|---|
![]() | ||||||
Requirements | ||||||
Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
Level | Battle Type | Attribute | ID | |||
Rookie | Red | Data | --- | |||
Type | Family | Group | ||||
Beast | Nature Spirits | X Antibody | ||||
A Power | B Power | C Power | ||||
Petit Fire Hook (330) |
Little Horn (300) |
Defend (240) | ||||
Lost Point | ||||||
20, 10, 10, 10 |
Notes: This card depicts an Gabumon (X-Antibody).
Bx-173
Bx-173: Gabumon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
Level | Battle Type | Attribute | ID | |||
Rookie | Green | Data | --- | |||
Type | Family | Group | ||||
Beast | Nature Spirits | X Antibody | ||||
A Power | B Power | C Power | ||||
Petit Fire Hook (400) |
Little Horn (380) |
Defend (190) | ||||
Lost Point | ||||||
20, 10, 10, 10 | ||||||
Special Effect | ||||||
Special Ability | ||||||
Notes: This card depicts an Gabumon (X-Antibody).
Dα-121
Dα-529
Notes: This card depicts an Gabumon (X-Antibody).
DM-010
DM-042
Notes: This card depicts a Gabumon (Black).
- This card was also released in a gold-stamped version.
DM-064
DM-126
DM02-010
DM02-078
Notes: This card depicts a Gabumon (Black).
American cards
St-05
St-05: Gabumon | ||
---|---|---|
![]() | ||
Requirements | ||
Begin Digivolve | ||
Level | Battle Type | Attribute |
Rookie | Green | Data |
Family | Type | Special Ability |
Nature Spirits | Reptile | --- |
Red Power | Green Power | Yellow Power |
Blue Blaster (350) |
Horn Attack (240) |
Defend (150) |
Scoring | ||
100, 200, 300, 400 |
Bo-116
Bo-116: Gabumon | ||
---|---|---|
![]() | ||
Requirements | ||
Begin Digivolve | ||
Level | Battle Type | Attribute |
Rookie | Yellow | Virus |
Family | Type | Special Ability |
Nature Spirits | Reptile | --- |
Red Power | Green Power | Yellow Power |
Defend (180) |
Horn Attack (250) |
Blue Blaster (320) |
Scoring | ||
100, 200, 300, 400 |
DT-2
DT-2: Gabumon [20LJY] | |
---|---|
![]() | |
Level | Attribute |
Rookie | Ice |
Battle Type | Digimon Power |
Crush | 3 |
Special Effect | |
Discard 1 card from your Digi-Life Deck to Digivolve to Champion. |
DT-86
DT-86: Gabumon [20LJY] | |
---|---|
![]() | |
Level | Attribute |
Rookie | Water |
Battle Type | Digimon Power |
Crush | 3 |
Special Effect | |
Discard 1 card from your Digi-Life Deck to Digivolve to Champion. |
DM-037
DM-037: Gabumon [U] | |||||
---|---|---|---|---|---|
![]() | |||||
Level | Group | Order | |||
Rookie | Reptile | --- | |||
Attack | Defense | ||||
500 | 1100 | ||||
Digivolution | |||||
Begin Digivolve (Gabumon > Garurumon > WereGarurumon > MetalGarurumon) | |||||
Special Effect | |||||
Blue Blaster: When Gabumon attacks, draw 1 card from your Online Pile. |
DM-051
DM-051: Gabumon [C] | |||||
---|---|---|---|---|---|
![]() | |||||
Level | Group | Order | |||
Rookie | Reptile | --- | |||
Attack | Defense | ||||
500 | 1100 | ||||
Digivolution | |||||
Begin Digivolve (Gabumon > Garurumon > WereGarurumon > MetalGarurumon) | |||||
Special Effect | |||||
Blue Blaster: When Gabumon attacks, draw 1 card from your Online Pile. |
DM-185
DM-185: Gabumon [C] | |||||
---|---|---|---|---|---|
![]() | |||||
Level | Group | Order | |||
Rookie | Reptile | --- | |||
Attack | Defense | ||||
400 | 400 | ||||
Digivolution | |||||
Begin Digivolve | |||||
Special Effect | |||||
Blue Blaster: When Gabumon attacks another Reptile Digimon, add +400 to his Attack. |
DM-186
DM-186: Gabumon [C] | |||||
---|---|---|---|---|---|
![]() | |||||
Level | Group | Order | |||
Rookie | Reptile | --- | |||
Attack | Defense | ||||
400 | 300 | ||||
Digivolution | |||||
Begin Digivolve | |||||
Special Effect | |||||
Blue Blaster: When Gabumon attacks a Dragon Digimon, add +400 to his Attack. |
Notes
This card digivolves to:
- Card pages
- Rookie Digimon cards
- Green Digimon cards
- Data Digimon cards
- コ Digimon cards
- Reptile Digimon cards
- Nature Spirits Digimon cards
- Digital Monster Card Game
- Translation stub
- Yellow Digimon cards
- Virus Digimon cards
- Red Digimon cards
- Vaccine Digimon cards
- Virus Busters Digimon cards
- Metal Empire Digimon cards
- Articles with section stubs
- Beast Digimon cards
- X Antibody cards
- Digi-Battle Card Game
- Ice Digimon cards
- Crush Digimon cards
- D-Tector Card Game
- Water Digimon cards
- Uncommon cards
- Digimon Collectible Card Game
- Common cards
Community content is available under CC-BY-SA unless otherwise noted.