Contents
Japanese cards
St-652
St-652: Demon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
SkullSatamon + 60% Winning Percentage! Phelesmon + 60% Winning Percentage! DeathMeramon + 60% Winning Percentage! WereGarurumon + 60% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Mega | Green | Virus | ![]() | |||
Type | Family | Group | ||||
Demon Lord | Nightmare Soldiers | --- | ||||
A Power | B Power | C Power | ||||
Flame Inferno (620) |
Chaos Flare (510) |
Defend (400) | ||||
Lost Point | ||||||
40, 30, 20, 10 | ||||||
Special Ability | ||||||
Bo-204
Bo-204: Demon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
SkullSatamon + 60% Winning Percentage! SkullGreymon + 60% Winning Percentage! Garudamon + 60% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Mega | Yellow | Virus | --- | |||
Type | Family | Group | ||||
Demon Lord | Nightmare Soldiers | --- | ||||
A Power | B Power | C Power | ||||
Flame Inferno (580) |
Chaos Flare (500) |
Defend (340) | ||||
Lost Point | ||||||
30, 30, 20, 20 | ||||||
Special Ability | ||||||
Bo-414
Bo-414: Demon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
MarinDevimon + 60% Winning Percentage! SkullSatamon + 60% Winning Percentage! LadyDevimon + 60% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Mega | Red | Virus | ![]() | |||
Type | Family | Group | ||||
Demon Lord | Nightmare Soldiers | --- | ||||
A Power | B Power | C Power | ||||
Flame Inferno (620) |
Chaos Flare (510) |
Defend (380) | ||||
Lost Point | ||||||
40, 30, 20, 10 | ||||||
Special Ability | ||||||
Notes: This card depicts a cloaked Daemon.
Bo-1069
Bo-1069: Demon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
SkullSatamon + 60% Winning Percentage! DeathMeramon + 60% Winning Percentage! Phelesmon + 60% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Mega | Green | Virus | --- | |||
Type | Family | Group | ||||
Demon Lord | Nightmare Soldiers Unknown |
Seven Great Demon Lords | ||||
A Power | B Power | C Power | ||||
Flame Inferno (680) |
Chaos Flare (500) |
Defend (410) | ||||
Lost Point | ||||||
40, 30, 20, 10 | ||||||
Special Effect | ||||||
Special Ability | ||||||
Bo-1132
Bo-1132: Demon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Vamdemon + 60% Winning Percentage! DeathMeramon + 60% Winning Percentage! MegaloGrowmon (Blue-Frame) + 60% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Mega | Green | Virus | --- | |||
Type | Family | Group | ||||
Demon Lord | Dark Area Nightmare Soldiers Unknown |
Seven Great Demon Lords | ||||
A Power | B Power | C Power | ||||
Flame Inferno (890) |
Chaos Flare (860) |
Defend (730) | ||||
Lost Point | ||||||
50, 40, 40, 30 | ||||||
Special Effect | ||||||
Special Ability | ||||||
Bo-10v
Bo-10v: Demon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Phelesmon + 60% Winning Percentage! SkullSatamon + 60% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Mega | Yellow | Virus | ![]() | |||
Type | Family | Group | ||||
Demon Lord | Nightmare Soldiers | --- | ||||
A Power | B Power | C Power | ||||
Flame Inferno (660) |
Chaos Flare (540) |
Defend (400) | ||||
Lost Point | ||||||
40, 30, 30, 20 | ||||||
Special Ability | ||||||
Notes: This card depicts Daemon from Digimon Adventure V-Tamer 01.
Vj-9
Vj-9: Demon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Arkadimon + Mummymon Dagomon + 80% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Mega | Green | Virus | --- | |||
Type | Family | Group | ||||
Demon Lord | Nightmare Soldiers | --- | ||||
A Power | B Power | C Power | ||||
Flame Inferno (600) |
Chaos Flare (510) |
Defend (340) | ||||
Lost Point | ||||||
30, 20, 20, 20 | ||||||
Special Ability | ||||||
Notes: This card depicts Daemon from Digimon Adventure V-Tamer 01.
- The Digicode on this card reads
(デーモン Dēmon?, lit. "Demon").
Dα-113
Dα-270
Dα-458
DM-036
DM02-106
SP-018
American cards
St-171
St-171: Creepymon | ||
---|---|---|
![]() | ||
Requirements | ||
MarineDevimon + Digivice SkullSatamon + Digivice LadyDevimon + Digivice | ||
Level | Battle Type | Attribute |
Mega | Red | Virus |
Family | Type | Special Ability |
Nightmare Soldiers | Evil | --- |
Red Power | Green Power | Yellow Power |
Defend (400) |
Evil Flapping (510) |
Flame Inferno (600) |
Scoring | ||
100, 100, 100, 100 | ||
Special Effect | ||
Void an opponent's special effects and any Power Option cards. |
Notes: This card depicts a cloaked Daemon.
Notes
In Japanese materials, Daemon is known as Demon. In English Bandai materials, Daemon is known as Creepymon.
- Card pages
- Translation stub
- Mega Digimon cards
- Green Digimon cards
- Virus Digimon cards
- テ Digimon cards
- Demon Lord Digimon cards
- Nightmare Soldiers Digimon cards
- Digital Monster Card Game
- Yellow Digimon cards
- Red Digimon cards
- Unknown Digimon cards
- Seven Great Demon Lords cards
- Dark Area Digimon cards
- Evil Digimon cards
- Digi-Battle Card Game
Community content is available under CC-BY-SA unless otherwise noted.