DIGIMODIFY! Cherubimon, activate!
For information on Cherubimon in other parts of the Digimon franchise, please go to Cherubimon. |
Contents
Japanese cards
St-477
St-477: Cherubimon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Andiramon + 60% Winning Percentage! Picklemon + 60% Winning Percentage! MetalGreymon (VB) + 60% Winning Percentage! It cannot evolve from a Virus Digimon. | ||||||
Level | Battle Type | Attribute | ID | |||
Mega | Green | Vaccine | ![]() | |||
Type | Family | Group | ||||
Cherub | Virus Busters | --- | ||||
A Power | B Power | C Power | ||||
Heaven's Judgment (560) |
Lightning Spear (510) |
Defend (360) | ||||
Lost Point | ||||||
40, 20, 20, 10 | ||||||
Special Ability | ||||||
It cannot ignore Evolution Requirements. It cannot lose "Special Abilities". |
Notes: This card depicts a Cherubimon (Good).
Bo-278
Bo-278: Cherubimon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Andiramon + 60% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Mega | Yellow | Virus | --- | |||
Type | Family | Group | ||||
Cherub | Dark Area | --- | ||||
A Power | B Power | C Power | ||||
Heaven's Judgment (580) |
Lightning Spear (540) |
Defend (300) | ||||
Lost Point | ||||||
40, 30, 20, 10 | ||||||
Special Ability | ||||||
It cannot ignore Evolution Requirements. |
Notes: This card depicts a Cherubimon (Evil).
- The Digicode on this card reads
(ケルビモン Kerubimon?, lit. "Cherubimon").
Bo-279
Bo-279: Cherubimon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Andiramon + 60% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Mega | Red | Vaccine | --- | |||
Type | Family | Group | ||||
Cherub | Wind Guardians | --- | ||||
A Power | B Power | C Power | ||||
Heaven's Judgment (550) |
Lightning Spear (540) |
Defend (330) | ||||
Lost Point | ||||||
40, 30, 20, 10 | ||||||
Special Ability | ||||||
It cannot ignore Evolution Requirements. |
Notes: This card depicts a Cherubimon (Good).
- The Digicode on this card reads
(ケルビモン Kerubimon?, lit. "Cherubimon").
Bo-958
Bo-958: Cherubimon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Andiramon + 60% Winning Percentage! Cherubimon (Virus) + 60% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Mega | Yellow | Vaccine | ![]() | |||
Type | Family | Group | ||||
Cherub | Virus Busters | Three Archangels | ||||
A Power | B Power | C Power | ||||
Heaven's Judgment (720) |
Lightning Spear (690) |
Defend (450) | ||||
Lost Point | ||||||
40, 30, 20, 20 | ||||||
Special Ability | ||||||
A does not become 0 due to the effect of an Attack C. When against a "Virus" Digimon, the Attack Power is +500. |
Notes: This card depicts a Cherubimon (Good).
Bo-114t
Bo-114t: Cherubimon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
When the opponent is a "Mega" or a "Hybrid", play this card from your hand (only during battle). After it is played, send 1 Seraphimon or Ofanimon card from your hand to the Dark Area. | ||||||
Level | Battle Type | Attribute | ID | |||
Mega | Green | Virus | ![]() | |||
Type | Family | Group | ||||
Cherub | Dark Area | --- | ||||
A Power | B Power | C Power | ||||
Heaven's Judgment (760) |
Lightning Spear (600) |
Defend (470) | ||||
Lost Point | ||||||
40, 40, 30, 30 | ||||||
Special Ability | ||||||
Notes: This card depicts the Cherubimon (Evil) who appears in Digimon Frontier.
Dα-351
Notes: This card depicts a Cherubimon (Evil).
American cards
Mo-07
Mo-07: Kerpymon | ||
---|---|---|
![]() | ||
Requirements | ||
Antylamon + Digivice | ||
Level | Battle Type | Attribute |
Mega | Red | Vaccine |
Family | Type | Special Ability |
Wind Guardians | Angel | --- |
Red Power | Green Power | Yellow Power |
Defend (330) |
Holy Hug (540) |
Lightning Spear (550) |
Scoring | ||
100, 100, 100, 100 | ||
Special Effect | ||
Void all Power Option Cards in play. |
Notes: This card depicts the Kerpymon (Good) who appears in Digimon: The Movie.
Mo-08
Mo-08: Kerpymon | ||
---|---|---|
![]() | ||
Requirements | ||
Antylamon + Digivice | ||
Level | Battle Type | Attribute |
Mega | Yellow | Virus |
Family | Type | Special Ability |
Dark Area | Angel | --- |
Red Power | Green Power | Yellow Power |
Defend (340) |
Lightning Spear (540) |
Holy Hug (480) |
Scoring | ||
100, 100, 100, 100 | ||
Special Effect | ||
Downgrade opponent's Digimon on Duel Zone. |
Notes: This card depicts the Kerpymon (Evil) who appears in Digimon: The Movie.
DM-128
DM-128: Kerpymon [U] | |||||
---|---|---|---|---|---|
![]() | |||||
Level | Group | Order | |||
Mega | Angel | --- | |||
Attack | Defense | ||||
1400 | 1600 | ||||
Digivolution | |||||
Antylamon | |||||
Special Effect | |||||
Lightning Spear: When Kerpymon is attacked by an Animal Digimon, he has +500 Defense. |
Notes: This card depicts a Cherubimon (Good).
Notes
In English Bandai materials, Cherubimon is known as Kerpymon.
- Card pages
- Translation stub
- Mega Digimon cards
- Green Digimon cards
- Vaccine Digimon cards
- テ Digimon cards
- Cherub Digimon cards
- Virus Busters Digimon cards
- Digital Monster Card Game
- Yellow Digimon cards
- Virus Digimon cards
- Dark Area Digimon cards
- Red Digimon cards
- Wind Guardians Digimon cards
- Three Archangels cards
- Angel Digimon cards
- Digi-Battle Card Game
- Uncommon cards
- Digimon Collectible Card Game
Community content is available under CC-BY-SA unless otherwise noted.