DIGIMODIFY! BlackWarGrowlmon, activate!
For information on BlackWarGrowlmon in other parts of the Digimon franchise, please go to BlackWarGrowlmon. |
Contents
Japanese cards
St-731
St-731: BlackMegaloGrowmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
BlackGrowmon + 40% Winning Percentage! Ikkakumon + 40% Winning Percentage! Hyougamon + 40% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Ultimate | Red | Virus | ![]() | |||
Type | Family | Group | ||||
Cyborg | Metal Empire | --- | ||||
A Power | B Power | C Power | ||||
Atomic Blaster (580) |
Double Edge (420) |
Defend (380) | ||||
Lost Point | ||||||
30, 20, 10, 10 | ||||||
Special Ability | ||||||
It has the "Grappling" ability. During battle, when you discard a Spirit of Steel H from your hand, the Attack Power is tripled (maximum of 1). |
Bo-453
Bo-453: BlackMegaloGrowmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
Level | Battle Type | Attribute | ID | |||
Ultimate | Yellow | Virus | ![]() | |||
Type | Family | Group | ||||
Cyborg | Metal Empire | --- | ||||
A Power | B Power | C Power | ||||
Atomic Blaster (600) |
Double Edge (520) |
Defend (280) | ||||
Lost Point | ||||||
40, 30, 20, 20 | ||||||
Special Ability | ||||||
Bo-1063
Bo-1063: BlackMegaloGrowmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Requirements | ||||||
BlackGrowmon + 40% Winning Percentage! Meramon + 40% Winning Percentage! Orgemon + 40% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Ultimate | Green | Virus | --- | |||
Type | Family | Group | ||||
Cyborg | Metal Empire | --- | ||||
A Power | B Power | C Power | ||||
Atomic Blaster (590) |
Double Edge (460) |
Defend (380) | ||||
Lost Point | ||||||
30, 20, 10, 10 | ||||||
Special Ability | ||||||
It has the "Underground" and "Grappling" abilities. During battle, when there are Blue-Frame Option Cards in the opponent's "Digimon Box", immediately reduce their Points by 30. |
DM02-088
American cards
Bo-223
Bo-223: BlackWarGrowlmon | ||
---|---|---|
![]() | ||
Requirements | ||
Send BlackGrowlmon on Duel Zone Offline and place this card on your Attack Phase. | ||
Level | Battle Type | Attribute |
Ultimate | Yellow | Virus |
Family | Type | Special Ability |
Metal Empire | Android | --- |
Red Power | Green Power | Yellow Power |
Defend (420) |
Atomic Blaster (520) |
Double Blades (460) |
Scoring | ||
100, 100, 100, 200 | ||
Special Effect | ||
Void opponent's special effects and any Power Option cards. |
Notes
This card digivolves to:
In Japanese materials, BlackWarGrowlmon is known as BlackMegaloGrowmon.
Community content is available under CC-BY-SA unless otherwise noted.