DIGIMODIFY! BlackRapidmon, activate!
For information on BlackRapidmon in other parts of the Digimon franchise, please go to BlackRapidmon. |
Contents
Japanese cards
St-573
St-573: BlackRapidmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
It constantly uses enhanced radar! This nocto-Rapidmon dashes through the dark night!! | ||||||
Requirements | ||||||
BlackGalgomon + 40% Winning Percentage! Thunderballmon + 40% Winning Percentage! Seadramon + 40% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Ultimate | Yellow | Vaccine | ![]() | |||
Type | Family | Group | ||||
Cyborg | Metal Empire | --- | ||||
A Power | B Power | C Power | ||||
Golden Triangle (530) |
Rapid Fire (400) |
Defend (440) | ||||
Lost Point | ||||||
30, 20, 10, 10 | ||||||
Special Ability | ||||||
It cannot lose "Special Abilities". Twice during battle, you can disable one of the opponent's "Option Card - Program" cards before it takes effect. |
St-978
St-978: BlackRapidmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Radar-equipped! The flash of a certain kill pierces the darkness!! | ||||||
Requirements | ||||||
BlackGalgomon + 60% Winning Percentage! Thunderballmon + 60% Winning Percentage! Giromon + 60% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Ultimate | Green | Vaccine | --- | |||
Type | Family | Group | ||||
Cyborg | Metal Empire | --- | ||||
A Power | B Power | C Power | ||||
Golden Triangle (540) |
Rapid Fire (410) |
Defend (400) | ||||
Lost Point | ||||||
30, 20, 10, 10 | ||||||
Special Ability | ||||||
When this Digimon has "Gale", the Attack Power is +100. |
Bo-761
Bo-761: BlackRapidmon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
It reliably catches its targets! A Rapid Fighter gleaming in the darkness!! | ||||||
Requirements | ||||||
BlackGalgomon + 40% Winning Percentage! Prairiemon + 40% Winning Percentage! Vamdemon + 40% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Ultimate | Red | Vaccine | ![]() | |||
Type | Family | Group | ||||
Cyborg | Metal Empire | --- | ||||
A Power | B Power | C Power | ||||
Golden Triangle (550) |
Rapid Fire (420) |
Defend (380) | ||||
Lost Point | ||||||
30, 20, 10, 10 | ||||||
Special Ability | ||||||
For every card placed in your opponent's "Option Slot" and "Support Box", its Attack Power is +100. |
American cards
Bo-283
Bo-283: BlackRapidmon | ||
---|---|---|
![]() | ||
Requirements | ||
BlackGargomon + Digivice Thundermon + Digivice Seadramon + Digivice | ||
Level | Battle Type | Attribute |
Ultimate | Yellow | Virus |
Family | Type | Special Ability |
Metal Empire | Warrior | --- |
Red Power | Green Power | Yellow Power |
Defend (350) |
Miracle Missile (400) |
Rapid Fire (620) |
Scoring | ||
100, 100, 100, 200 | ||
Special Effect | ||
Void a Power Option card two times. |
DM-162
DM-162: BlackRapidmon [U] | |||||
---|---|---|---|---|---|
![]() | |||||
Level | Group | Order | |||
Ultimate | Warrior | --- | |||
Attack | Defense | ||||
1000 | 1200 | ||||
Digivolution | |||||
Gargomon Honeybeemon | |||||
Special Effect | |||||
Rapid Fire: When BlackRapidmon is attacked by a Mammal Digimon, he has +700 Defense. |
Notes
This card digivolves to:
- Card pages
- Ultimate Digimon cards
- Yellow Digimon cards
- Vaccine Digimon cards
- タ Digimon cards
- Cyborg Digimon cards
- Metal Empire Digimon cards
- Digital Monster Card Game
- Green Digimon cards
- Red Digimon cards
- Virus Digimon cards
- Warrior Digimon cards
- Digi-Battle Card Game
- Uncommon cards
- Digimon Collectible Card Game
Community content is available under CC-BY-SA unless otherwise noted.