DIGIMODIFY! BlackGargomon, activate!
For information on BlackGargomon in other parts of the Digimon franchise, please go to BlackGargomon. |
Contents
Japanese cards
St-567
St-567: BlackGargomon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
With unwavering alertness, the hound Galgomon coolly hunts in the night! | ||||||
Requirements | ||||||
Kokuwamon: O Terriermon: XO ClearAgumon: X | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Green | Vaccine | ![]() | |||
Type | Family | Group | ||||
Beast Man | Metal Empire | --- | ||||
A Power | B Power | C Power | ||||
Gatling Arm (470) |
Dum-dum Upper (370) |
Defend (250) | ||||
Lost Point | ||||||
20, 10, 10, 10 | ||||||
Special Ability | ||||||
St-795
St-795: BlackGargomon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
The blossom of gunfire blooms unrest in the twilight! The gunner smudged black from gunpowder smoke!! | ||||||
Requirements | ||||||
Terriermon: OX Strabimon: X Floramon: X | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Yellow | Vaccine | ![]() | |||
Type | Family | Group | ||||
Beast Man | Metal Empire | --- | ||||
A Power | B Power | C Power | ||||
Gatling Arm (460) |
Dum-dum Upper (380) |
Defend (270) | ||||
Lost Point | ||||||
20, 10, 10, 10 | ||||||
Special Ability | ||||||
St-979
St-979: BlackGargomon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
The bullet boxer slips into the night! | ||||||
Requirements | ||||||
Terriermon: OO Shamamon: O Labramon: O | ||||||
Level | Battle Type | Attribute | ID | |||
Champion | Red | Vaccine | --- | |||
Type | Family | Group | ||||
Beast Man | Metal Empire | --- | ||||
A Power | B Power | C Power | ||||
Gatling Arm (460) |
Dum-dum Upper (420) |
Defend (250) | ||||
Lost Point | ||||||
20, 10, 10, 10 | ||||||
Special Effect | ||||||
American cards
Bo-278
Bo-278: BlackGargomon | ||
---|---|---|
![]() | ||
Requirements | ||
Kokuwamon: Offline 1 card Terriermon: Offline 2 cards SnowAgumon: Offline 1 card | ||
Level | Battle Type | Attribute |
Champion | Green | Virus |
Family | Type | Special Ability |
Metal Empire | Animal | --- |
Red Power | Green Power | Yellow Power |
Bunny Pummel (470) |
Gargo Pellets (370) |
Defend (250) |
Scoring | ||
100, 100, 200, 300 | ||
Special Effect | ||
Add 370 points to your Digimon Power when your score is less than 500. |
DM-055
DM-055: BlackGargomon [U] | |||||
---|---|---|---|---|---|
![]() | |||||
Level | Group | Order | |||
Champion | Animal | --- | |||
Attack | Defense | ||||
1100 | 900 | ||||
Digivolution | |||||
Terriermon / Gotsumon / Gabumon | |||||
Special Effect | |||||
Bunny Pummel: Your opponent cannot play a Digi-Destined Boost Defense Card when attacked by BlackGargomon. |
Notes
This card digivolves to:
- Card pages
- Champion Digimon cards
- Green Digimon cards
- Vaccine Digimon cards
- サ Digimon cards
- Beast Man Digimon cards
- Metal Empire Digimon cards
- Translation stub
- Digital Monster Card Game
- Yellow Digimon cards
- ハ Digimon cards
- Red Digimon cards
- Virus Digimon cards
- Animal Digimon cards
- Digi-Battle Card Game
- Uncommon cards
- Digimon Collectible Card Game
Community content is available under CC-BY-SA unless otherwise noted.